In addition to the Geelong, Bellarine and Surfcoast services, McHarry’s also operates the V/Line bus service along the Great Ocean Road between Geelong and Apollo Bay via Waurn Ponds, Torquay and Lorne.
Please note the 9:05pm Friday outbound service from Geelong will not travel via Waurn Ponds. This services arrives at Lorne at 10:53pm. This service will then return to Geelong, departing Lorne at 11:18pm, stopping in Torquay at Bell St at Munday St (Park Lane), before continuing as a Route 53 service to Geelong, arriving at 1:09am Saturday.
You can read more information about the changes on the V/Line Website.
Please click here to view the new Geelong to Apollo Bay timetable on V/Line website.
If you are just traveling between Geelong and Torquay, then you might like to also see the Route 52 – Jan Juc to Marshall and Route 53 – Geelong to Torquay Bell St services.
Click arrows to move around the map and zoom in and out.
The blue buses are the time point locations as per the timetable. They may not be the only bus stops available on this service.
Geelong City | Malop St, Geelong City |
Geelong Station | Geelong Station |
Belmont | Belmont Shopping Centre – High St, corner of Roslyn Rd (to Apollo Bay); |
Grovedale | Grovedale Hotel, near Pioneer Rd Surfcoast Hwy (to Apollo Bay), |
Waurn Ponds | Waurn Ponds Shopping Centre, Pioneer Rd (to Apollo Bay), |
Feehans Road/Coastside Drive | Coastside Drive (to Apollo Bay) |
Mount Duneed | Mount Duneed, Surfcoast Highway outbound stop PERMANENTLY CLOSED |
Wombah Park | Wombah Park, Torquay at Merrijig Dr, on Surfcoast Highway |
Torquay 1 | Geelong Road, corner of Grossman’s Road |
Torquay 2 | Torquay Holiday Resort, Geelong Road |
Torquay 3 | Torquay Bell Street at Munday St/Park Lane |
Jan Juc | Great Ocean Road, corner Duffields Road |
Bells Beach | Great Ocean Road, corner Bells Blvd |
Bellbrae (1) | Great Ocean Road corner of School Road |
Bellbrae (2) | Great Ocean Road corner of Addiscott Road |
Bellbrae (3) | Great Ocean Road corner of Jarosite Road |
Anglesea 1 | Post Office |
Anglesea 2 | Anglesea Motor Inn |
Point Roadknight | Between 6th and 10th Avenues |
Aireys Inlet 1 | Post Office |
Aireys Inlet 2 | Great Ocean Road corner of Bambra Road |
Fairhaven | Great Ocean Road corner of Yarringa Road |
Eastern View | Great Ocean Road, Memorial Arch |
Lorne | Lorne Visitor Information Centre, Mountjoy Parade |
Lorne Hotel | Lorne Hotel |
Wye River | General Store |
Kennett River | General Store |
Skenes Creek | Telephone box, Ocean Road |
Apollo Bay 1 | Great Ocean Road at Pisces Caravan Resort |
Apollo Bay 2 | Great Ocean Road at Tourist Information Centre, Foreshore |
Victorian Public Transport fares are increasing from 1 January 2025. The daily full fare has increased to $11.00, or $5.50 for concessions.
Please see the table below for new fares from 1 January 2025.
For further information about the regional fares, visit click here to visit the V/Line site.
Further information can be found at Public Transport Victoria
Where possible please purchase your ticket at Geelong Station, or either the Lorne and Apollo Bay Visitor Information Centres. This speeds up the boarding process.
Tickets can be purchased from the driver but only CASH can be accepted, EFTPOS or credit card facilities ARE NOT available at present.
At this stage, myki can only used between Jan Juc and Geelong.
PLEASE SEE THE TABLE BELOW FOR FARES FROM 1 JANUARY 2025
Weekly tickets are available – see driver for details
Daily tickets are double the single price up to the following fare caps
Weekday fares capped at $11 full fare and $5.50 concession per day.
Weekend and Public Holiday fares capped at $7.60 full fare and $3.80 concession per day.
Full= Full Fare, Con=Concession
From 1st January, 2025
APOLLO BAY | SKENES CREEK | KENNETT RIVER | WYE RIVER | LORNE | EASTERN VIEW | FAIRHAVEN | AIREYS INLET | PT R.KNIGHT | A’SEA | BELLBRAE | TORQUAY / JAN JUC / BELLS BEACH T/O | MOUNT DUNEED | ||
MELBOURNE | Full | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 |
Con | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | |
GEELONG | Full | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 7.80 | 7.80 | 5.60 | 3.80 | 3.00 |
Con | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 3.90 | 3.90 | 2.80 | 1.90 | 1.50 | |
MOUNT DUNEED | Full | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 9.40 | 9.40 | 9.40 | 6.40 | 6.40 | 3.80 | 3.00 | X |
Con | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 4.70 | 4.70 | 4.70 | 3.20 | 3.20 | 1.90 | 1.50 | X | |
TORQUAY / JAN JUC / | Full | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 7.80 | 7.80 | 7.80 | 5.60 | 5.60 | 3.80 | 3.00 | 3.00 |
Con | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 3.90 | 3.90 | 3.90 | 2.80 | 2.80 | 1.90 | 1.50 | 1.50 | |
BELLBRAE | Full | 11.00 | 11.00 | 11.00 | 11.00 | 7.80 | 5.60 | 5.60 | 5.60 | 3.80 | 3.80 | |||
Con | 5.50 | 5.50 | 5.50 | 5.50 | 3.90 | 2.80 | 2.80 | 2.80 | 1.90 | 1.90 | ||||
ANGLESEA | Full | 11.00 | 11.00 | 9.40 | 7.80 | 6.40 | 4.20 | 3.80 | 3.80 | 3.00 | 3.00 | |||
Con | 5.50 | 5.50 | 4.70 | 3.90 | 3.20 | 2.10 | 1.90 | 1.90 | 1.50 | 1.50 | ||||
PT. ROADKNIGHT | Full | 11.00 | 11.00 | 9.40 | 7.80 | 6.40 | 4.20 | 3.80 | 3.80 | |||||
Con | 5.50 | 5.50 | 4.70 | 3.90 | 3.20 | 2.10 | 1.90 | 1.90 | ||||||
AIREYS INLET | Full | 11.00 | 7.80 | 6.40 | 5.60 | 4.20 | 3.00 | 3.00 | 3.00 | |||||
Con | 5.50 | 3.90 | 3.20 | 2.80 | 2.10 | 1.50 | 1.50 | 1.50 | ||||||
FAIRHAVEN | Full | 11.00 | 7.80 | 6.40 | 5.60 | 4.20 | 3.00 | |||||||
Con | 5.50 | 3.90 | 3.20 | 2.80 | 2.10 | 1.50 | ||||||||
EASTERN VIEW | Full | 9.40 | 7.80 | 6.40 | 5.60 | 3.80 | ||||||||
Con | 4.50 | 3.90 | 3.20 | 2.80 | 1.90 | |||||||||
LORNE | Full | 6.40 | 5.60 | 4.20 | 3.80 | 3.00 | ||||||||
Con | 3.20 | 2.80 | 2.10 | 1.90 | 1.50 | |||||||||
WYE RIVER | Full | 5.60 | 3.80 | 3.00 | ||||||||||
Con | 2.80 | 1.90 | 1.50 | |||||||||||
KENNETT RIVER | Full | 4.20 | 3.00 | |||||||||||
Con | 2.10 | 1.50 | ||||||||||||
SKENES CREEK | Full | 3.80 | ||||||||||||
Con | 1.90 | |||||||||||||
APOLLO BAY | Full | 3.00 | ||||||||||||
Con | 1.50 |
| | | | |
am | am | pm | pm | |
Apollo Bay 2 | 5:51 | 9:46 | .... | 3:06 |
Apollo Bay 1 | 5:53 | 9:48 | .... | 3:08 |
Skenes Creek | 5:56 | 9:51 | .... | 3:11 |
Kennett River | 6:16 | 10:11 | .... | 3:31 |
Wye River | 6:21 | 10:16 | .... | 3:36 |
Lorne Hotel Inbound | 6:41 | 10:36 | 1:30 | 3:56 |
Lorne Main Street Inbound | 6:51 | 10:51 | 1:37 | 4:11 |
Eastern View | 7:06 | 11:08 | 1:54 | 4:28 |
Fairhaven | 7:09 | 11:11 | 1:57 | 4:31 |
Aireys Inlet 2 Inbound | 7:12 | 11:14 | 2:00 | 4:34 |
Aireys Inlet 1 Inbound | 7:14 | 11:16 | 2:02 | 4:36 |
Pt Roadknight Inbound | 7:20 | 11:23 | 2:09 | 4:43 |
Anglesea 2 Inbound | 7:23 | 11:26 | 2:12 | 4:46 |
Anglesea Shops Camp Rd | 7:26 | 11:31 | 2:16 | 4:51 |
Bellbrae 3 Jarosite Road Inbound | 7:34 | 11:39 | 2:24 | 4:59 |
Bellbrae 2 Addiscott Road | 7:36 | 11:41 | 2:26 | 5:01 |
Bellbrae 1 School Road Inbound | 7:38 | 11:43 | 2:28 | 5:03 |
Bells Beach T/O | 7:39 | 11:44 | 2:29 | 5:04 |
Jan Juc Duffields & Ocean Rds Inbound | 7:41 | 11:46 | 2:30 | 5:06 |
Torquay Hol Park Inbound | 7:44 | 11:49 | 2:33 | 5:09 |
Grossmans & Torquay Rds Inbound | 7:46 | 11:51 | 2:35 | 5:11 |
Surf Coast Hwy & Merrijig Drive | 7:48 | 11:53 | 2:37 | 5:13 |
Mt Duneed Rd Surf Coast Hwy | 7:52 | 11:57 | 2:41 | 5:17 |
Pioneer Rd at Surf Coast Hwy | 7:57 | 12:03 | 2:47 | 5:22 |
Waurn Ponds SC east bound | 8:03 | 12:08 | 2:52 | 5:28 |
Belmont Coles near Strand Arcade | 8:10 | 12:15 | 2:59 | 5:38 |
Geelong City Malop Street | 8:25 | 12:32 | 3:12 | 5:54 |
Geelong Station | 8:35 | 12:40 | 3:20 | 6:00 |
| | | | |
am | am | pm | pm | |
Apollo Bay 2 | 6:36 | 9:46 | .... | 4:28 |
Apollo Bay 1 | 6:38 | 9:48 | .... | 4:31 |
Skenes Creek | 6:41 | 9:51 | .... | 4:35 |
Kennett River | 7:01 | 10:11 | .... | 4:55 |
Wye River | 7:06 | 10:16 | .... | 5:01 |
Lorne Hotel Inbound | 7:26 | 10:41 | 1:30 | 5:24 |
Lorne Main Street Inbound | 7:36 | 10:51 | 1:37 | 5:37 |
Eastern View | 7:51 | 11:08 | 1:54 | 5:50 |
Fairhaven | 7:54 | 11:11 | 1:57 | 5:53 |
Aireys Inlet 2 Inbound | 7:57 | 11:14 | 2:00 | 5:56 |
Aireys Inlet 1 Inbound | 7:59 | 11:16 | 2:02 | 5:58 |
Pt Roadknight Inbound | 8:05 | 11:23 | 2:09 | 6:06 |
Anglesea 2 Inbound | 8:08 | 11:26 | 2:12 | 6:09 |
Anglesea Shops Camp Rd | 8:11 | 11:31 | 2:16 | 6:16 |
Bellbrae 3 Jarosite Road Inbound | 8:19 | 11:39 | 2:24 | 6:23 |
Bellbrae 2 Addiscott Road | 8:21 | 11:41 | 2:26 | 6:24 |
Bellbrae 1 School Road Inbound | 8:23 | 11:43 | 2:28 | 6:26 |
Bells Beach T/O | 8:24 | 11:44 | 2:29 | 6:28 |
Jan Juc Duffields & Ocean Rds Inbound | 8:26 | 11:46 | 2:30 | 6:31 |
Torquay Hol Park Inbound | 8:29 | 11:49 | 2:33 | 6:35 |
Grossmans & Torquay Rds Inbound | 8:31 | 11:51 | 2:35 | 6:37 |
Surf Coast Hwy & Merrijig Drive | 8:33 | 11:53 | 2:37 | 6:39 |
Mt Duneed Rd Surf Coast Hwy | 8:37 | 11:57 | 2:41 | 6:44 |
Pioneer Rd at Surf Coast Hwy | 8:42 | 12:03 | 2:47 | 6:49 |
Waurn Ponds SC east bound | 8:48 | 12:08 | 2:52 | 6:54 |
Belmont Coles near Strand Arcade | 8:55 | 12:15 | 2:59 | 7:02 |
Geelong City Malop Street | 9:10 | 12:32 | 3:12 | 7:09 |
Geelong Station | 9:20 | 12:40 | 3:20 | 7:12 |
| | | | | |
am | am | pm | pm | Fri pm | |
Apollo Bay 2 | 5:51 | 9:46 | .... | 2:40 | |
Apollo Bay 1 | 5:53 | 9:48 | .... | 2:42 | |
Skenes Creek | 5:56 | 9:51 | .... | 2:45 | |
Kennett River | 6:16 | 10:11 | .... | 3:05 | |
Wye River | 6:21 | 10:16 | .... | 3:10 | |
Lorne Hotel Inbound | 6:41 | 10:36 | 1:25 | 3:30 | 11:18 |
Lorne Main Street Inbound | 6:51 | 10:51 | 1:32 | 3:45 | 11:23 |
Eastern View | 7:06 | 11:08 | 1:49 | 4:02 | 11:36 |
Fairhaven | 7:09 | 11:11 | 1:52 | 4:05 | 11:39 |
Aireys Inlet 2 Inbound | 7:12 | 11:14 | 1:55 | 4:08 | 11:42 |
Aireys Inlet 1 Inbound | 7:14 | 11:16 | 1:57 | 4:10 | 11:46 |
Pt Roadknight Inbound | 7:20 | 11:23 | 2:04 | 4:17 | 11:57 |
Anglesea 2 Inbound | 7:23 | 11:26 | 2:07 | 4:20 | 0:01 |
Anglesea Shops Camp Rd | 7:26 | 11:31 | 2:11 | 4:25 | 0:02 |
Bellbrae 3 Jarosite Road Inbound | 7:34 | 11:39 | 2:19 | 4:33 | 0:10 |
Bellbrae 2 Addiscott Road | 7:36 | 11:41 | 2:21 | 4:35 | 0:12 |
Bellbrae 1 School Road Inbound | 7:38 | 11:43 | 2:23 | 4:37 | 0:14 |
Bells Beach T/O | 7:39 | 11:44 | 2:24 | 4:38 | 0:16 |
Jan Juc Duffields & Ocean Rds Inbound | 7:41 | 11:46 | 2:25 | 4:40 | 0:18 |
Torquay Hol Park Inbound | 7:44 | 11:49 | 2:28 | 4:43 | 0:20 |
Grossmans & Torquay Rds Inbound | 7:46 | 11:51 | 2:30 | 4:45 | 0:22 |
Surf Coast Hwy & Merrijig Drive | 7:48 | 11:53 | 2:32 | 4:47 | |
Mt Duneed Rd Surf Coast Hwy | 7:52 | 11:57 | 2:36 | 4:51 | 0:47 |
Pioneer Rd at Surf Coast Hwy | 7:57 | 12:03 | 2:42 | 4:57 | |
Waurn Ponds SC east bound | 8:03 | 12:08 | 2:47 | 5:02 | |
Belmont Coles near Strand Arcade | 8:10 | 12:15 | 2:54 | 5:12 | 0:58 |
Geelong City Malop Street | 8:25 | 12:32 | 3:07 | 5:28 | 1:07 |
Geelong Station | 8:35 | 12:40 | 3:15 | 5:34 | 1:09 |
Route 40 travels between Geelong and Deakin University, Waurn Ponds via Ormond Rd, Breakwater, Belmont, Marshall Station, Grovedale and Waurn Ponds Shopping Centre. Route 41 – Geelong to Deakin University via Grovedale and Route 42 – Geelong to Deakin University via South Valley Rd also services similar areas in Grovedale.
Route 40 – Geelong to Deakin University, Waurn Ponds
Departs from Geelong Station and runs via Railway Tce, Mercer St, Malop St, Moorabool St, Ryrie St, Sydney Pde, Ormond Rd, Boundary Rd, Leather St, Tucker St, Breakwater Rd, Settlement Rd, Francis St, Roslyn Rd, Evans St, Torquay Rd, Surf Coast Hwy, Marshalltown Rd, Marshall Station, Marshalltown Rd, Bailey St, Reserve Rd, Burleigh Dr, Hansen Dr, Perrett St, Torquay Rd (Surf Coast Hwy), Heyers Rd, Burdoo Dr, Gloucester St, Pioneer Rd, Colac Rd, Pigdons Rd and Alfred Deakin Dr to Deakin University, Waurn Ponds.
Route 40 – Deakin University, Waurn Ponds to Geelong
Departs from Deakin University and runs via Alfred Deakin Dr, Pigdons Rd, Colac Rd, Pioneer Rd, Gloucester St, Burdoo Dr, Heyers Rd, Torquay Rd, Perrett St, Hansen Dr, Burleigh Dr, Reserve Rd, Bailey St, Marshalltown Rd, Marshall Station, Marshalltown Rd, Torquay Rd, Evans St, Roslyn Rd, Francis St, Settlement Rd, Breakwater Rd, Tucker St, Leather St, Boundary Rd, Ormond Rd, Sydney Pde, Ryrie St, Moorabool St, Malop St, Mercer St and Railway Tce to Geelong Station.
V/Line operate the train services between Melbourne and Geelong. The above link will open their web site in a new page. To find the Geelong train timetable, go to the timetables section.
When using our services, we want you to be safe. Here are some tips that may assist you in making your trip more enjoyable.
| | | | | | | |
am | am | am | am | am | am | pm | |
Deakin University Waurn Ponds | 5:55 | 7:01 | 7:36 | 8:45 | 10:07 | 11:09 | 12:27 |
Waurn Ponds SC eastbound | 6:00 | 7:06 | 7:41 | 8:51 | 10:12 | 11:15 | 12:32 |
Marshall Station | 6:16 | 7:22 | 7:59 | 9:07 | 10:28 | 11:30 | 12:48 |
Leather St at Reeves Crt east bound | 6:32 | 7:39 | 8:17 | 9:24 | 10:45 | 11:47 | 1:05 |
Ormond Village opposite Cemetery | 6:38 | 7:45 | 8:23 | 9:30 | 10:51 | 11:53 | 1:11 |
Geelong Station @ Bay 11 | 6:48 | 7:59 | 8:39 | 9:43 | 11:05 | 12:07 | 1:25 |
| | | | | | ||
pm | pm | pm | pm | pm | pm | ||
Deakin University Waurn Ponds | 1:26 | 2:24 | 3:44 | 4:49 | 5:06 | 6:39 | |
Waurn Ponds SC eastbound | 1:31 | 2:29 | 3:51 | 4:56 | 5:13 | 6:44 | |
Marshall Station | 1:47 | 2:45 | 4:08 | 5:11 | 5:27 | 7:01 | |
Leather St at Reeves Crt east bound | 2:04 | 3:02 | 4:28 | 5:30 | 5:44 | 7:16 | |
Ormond Village opposite Cemetery | 2:10 | 3:10 | 4:35 | 5:35 | 5:50 | 7:22 | |
Geelong Station @ Bay 11 | 2:24 | 3:24 | 4:48 | 5:47 | 6:03 | 7:32 |
Route 41 travels between Geelong and Deakin University, Waurn Ponds via Belmont, Church St, Waurn Ponds Shopping Centre and Waurn Ponds Station. Route 40 – Geelong to Deakin University via Breakwater and Route 42 – Geelong to Deakin University via South Valley Rd also services similar areas in Grovedale.
Route 41 – Geelong to Deakin University, Waurn Ponds
Departs from Geelong Station and runs via Railway Tce, Mercer St, Malop St, Moorabool St, High St, Corio St, Torquay Rd, Church St, Pioneer Rd, Colac Rd, Rossack Dr, Bodega St and Sugargum Dr to Waurn Ponds Station; then via Sugargum Dr, Ghazeepore Rd, Colac Rd, Pigdons Rd and Alfred Deakin Dr to Deakin University,Waurn Ponds.
Route 41 – Deakin University, Waurn Ponds to Geelong
Departs from Deakin University, Waurn Ponds and runs via Alfred Deakin Dr, Pigdons Rd, Colac Rd, Ghazeepore Rd and Sugargum Dr to Waurn Ponds Station; then via Sugargum Dr, Bodega St, Rossack Dr, Colac Rd, Pioneer Rd, Church St, Torquay Rd, Corio St, High St, Moorabool St, Malop St, Mercer St and Railway Tce to Geelong Station.
V/Line operate the train services between Melbourne and Geelong. The above link will open their web site in a new page. To find the Geelong train timetable, go to the timetables section.
When using our services, we want you to be safe. Here are some tips that may assist you in making your trip more enjoyable.
| | | | | | | |
am | am | am | am | am | am | am | |
Deakin University Waurn Ponds | 5:50 | 6:23 | 6:50 | 7:15 | 7:36 | 7:52 | 8:16 |
Waurn Ponds Station East bound | 5:58 | 6:31 | 6:58 | 7:23 | 7:44 | 8:00 | 8:24 |
Waurn Ponds SC eastbound | 6:05 | 6:39 | 7:06 | 7:31 | 7:52 | 8:08 | 8:32 |
Torquay Rd & Spring St Inbound | 6:15 | 6:49 | 7:16 | 7:42 | 8:04 | 8:20 | 8:44 |
Geelong Station @ Bay 11 | 6:28 | 7:02 | 7:31 | 7:58 | 8:20 | 8:38 | 9:03 |
| | | | | | | |
am | am | am | am | am | am | am | |
Deakin University Waurn Ponds | 8:40 | 9:03 | 9:26 | 9:44 | 9:59 | 10:43 | 11:20 |
Waurn Ponds Station East bound | 8:47 | 9:11 | 9:34 | 9:51 | 10:07 | 10:51 | 11:28 |
Waurn Ponds SC eastbound | 8:55 | 9:19 | 9:42 | 9:59 | 10:15 | 10:59 | 11:36 |
Torquay Rd & Spring St Inbound | 9:05 | 9:29 | 9:52 | 10:11 | 10:25 | 11:09 | 11:46 |
Geelong Station @ Bay 11 | 9:23 | 9:44 | 10:08 | 10:27 | 10:41 | 11:25 | 12:03 |
| | | | | | | |
am | pm | pm | pm | pm | pm | pm | |
Deakin University Waurn Ponds | 11:58 | 12:53 | 1:41 | 2:27 | 2:59 | 3:19 | 3:46 |
Waurn Ponds Station East bound | 12:06 | 1:01 | 1:48 | 2:35 | 3:06 | 3:26 | 3:54 |
Waurn Ponds SC eastbound | 12:14 | 1:09 | 1:56 | 2:43 | 3:15 | 3:35 | 4:02 |
Torquay Rd & Spring St Inbound | 12:24 | 1:20 | 2:07 | 2:53 | 3:26 | 3:46 | 4:12 |
Geelong Station @ Bay 11 | 12:41 | 1:37 | 2:23 | 3:10 | 3:44 | 4:04 | 4:30 |
| | | | | | | |
pm | pm | pm | pm | pm | pm | pm | |
Deakin University Waurn Ponds | 4:05 | 4:24 | 4:44 | 5:04 | 5:22 | 5:45 | 6:01 |
Waurn Ponds Station East bound | 4:13 | 4:31 | 4:52 | 5:12 | 5:29 | 5:53 | 6:09 |
Waurn Ponds SC eastbound | 4:21 | 4:39 | 5:00 | 5:20 | 5:38 | 6:01 | 6:16 |
Torquay Rd & Spring St Inbound | 4:31 | 4:49 | 5:10 | 5:30 | 5:47 | 6:11 | 6:26 |
Geelong Station @ Bay 11 | 4:47 | 5:06 | 5:27 | 5:46 | 6:02 | 6:25 | 6:40 |
| | | | ||||
pm | pm | pm | pm | ||||
Deakin University Waurn Ponds | 6:31 | 7:23 | 8:04 | 8:53 | |||
Waurn Ponds Station East bound | 6:39 | 7:30 | 8:10 | 8:59 | |||
Waurn Ponds SC eastbound | 6:46 | 7:37 | 8:17 | 9:06 | |||
Torquay Rd & Spring St Inbound | 6:56 | 7:47 | 8:27 | 9:16 | |||
Geelong Station @ Bay 11 | 7:10 | 8:01 | 8:41 | 9:28 |
| | | | | | | |
am | am | am | am | am | pm | pm | |
Deakin University Waurn Ponds | 7:04 | 8:07 | 9:01 | 10:03 | 11:04 | 12:07 | 1:07 |
Waurn Ponds Station East bound | 7:10 | 8:13 | 9:07 | 10:09 | 11:10 | 12:13 | 1:13 |
Waurn Ponds SC eastbound | 7:17 | 8:20 | 9:14 | 10:17 | 11:18 | 12:20 | 1:20 |
Torquay Rd & Spring St Inbound | 7:26 | 8:30 | 9:24 | 10:28 | 11:29 | 12:30 | 1:30 |
Geelong Station @ Bay 11 | 7:41 | 8:44 | 9:40 | 10:46 | 11:46 | 12:48 | 1:47 |
| | | | | | ||
pm | pm | pm | pm | pm | pm | ||
Deakin University Waurn Ponds | 2:07 | 3:05 | 4:07 | 5:07 | 6:08 | 7:07 | |
Waurn Ponds Station East bound | 2:13 | 3:11 | 4:13 | 5:13 | 6:14 | 7:13 | |
Waurn Ponds SC eastbound | 2:21 | 3:18 | 4:20 | 5:20 | 6:21 | 7:20 | |
Torquay Rd & Spring St Inbound | 2:30 | 3:28 | 4:30 | 5:30 | 6:31 | 7:30 | |
Geelong Station @ Bay 11 | 2:47 | 3:44 | 4:46 | 5:45 | 6:45 | 7:44 |
| | | | | | | |
am | am | am | pm | pm | pm | pm | |
Deakin University Waurn Ponds | 9:01 | 10:03 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 |
Waurn Ponds Station East bound | 9:07 | 10:09 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 |
Waurn Ponds SC eastbound | 9:14 | 10:16 | 11:20 | 12:21 | 1:20 | 2:21 | 3:20 |
Torquay Rd & Spring St Inbound | 9:24 | 10:27 | 11:30 | 12:31 | 1:30 | 2:31 | 3:30 |
Geelong Station @ Bay 11 | 9:39 | 10:42 | 11:46 | 12:46 | 1:44 | 2:45 | 3:45 |
| | ||||||
pm | pm | ||||||
Deakin University Waurn Ponds | 4:07 | 5:07 | |||||
Waurn Ponds Station East bound | 4:13 | 5:13 | |||||
Waurn Ponds SC eastbound | 4:20 | 5:20 | |||||
Torquay Rd & Spring St Inbound | 4:30 | 5:30 | |||||
Geelong Station @ Bay 11 | 4:44 | 5:44 |
Route 42 travels between Geelong and Deakin University, Waurn Ponds via Belmont, South Valley Rd, Waurn Ponds Shopping Centre, Heyers Rd and Waurn Ponds Station. Route 41 – Geelong to Deakin University via Grovedale and Route 40 – Geelong to Deakin University via Breakwater also services similar areas in Grovedale.
Route 42 – Geelong to Deakin University, Waurn Ponds
Departs from Geelong Station and runs via Railway Tce, Mercer St, Malop St, Moorabool St, High St, Mt Pleasant Rd, Morris St, Roslyn Rd, South Valley Rd, Glastonbury Dr, Pioneer Rd, Burdoo Dr, Heyers Rd, Rossack Dr, Bodega St and Sugargum Dr to Waurn Ponds Station then via Sugargum Dr, Ghazeepore Rd, Colac Rd, Pigdons Rd and Alfred Deakin Dr to Deakin University, Waurn Ponds.
Route 42 – Deakin University, Waurn Ponds to Geelong
Departs from Deakin University, Waurn Ponds, and runs via Alfred Deakin Dr, Pigdons Rd, Colac Rd, Ghazeepore Rd, Sugargum Dr to Waurn Ponds Station then via Sugargum Dr, Bodega St, Rossack Dr, Heyers Rd, Burdoo Dr, Pioneer Rd, Glastonbury Dr, South Valley Rd, Roslyn Rd, Morris St, Mt Pleasant Rd, High St, Moorabool St, Malop St, Mercer St and Railway Tce to Geelong Station.
V/Line operate the train services between Melbourne and Geelong. The above link will open their web site in a new page. To find the Geelong train timetable, go to the timetables section.
When using our services, we want you to be safe. Here are some tips that may assist you in making your trip more enjoyable.
| | | | | | | |
am | am | am | am | am | am | am | |
Deakin University Waurn Ponds | 5:40 | 6:27 | 6:44 | 7:08 | 7:35 | 7:55 | 8:14 |
Waurn Ponds Station East bound | 5:47 | 6:35 | 6:51 | 7:16 | 7:43 | 8:02 | 8:22 |
Waurn Ponds SC Westbound | 5:55 | 6:44 | 7:00 | 7:25 | 7:52 | 8:13 | 8:32 |
Highton Roslyn Rd East Bound | 6:02 | 6:52 | 7:07 | 7:34 | 8:02 | 8:24 | 8:42 |
Mt Pleasant Rd & High St Inbound | 6:09 | 6:58 | 7:14 | 7:40 | 8:10 | 8:32 | 8:51 |
Geelong Station @ Bay 11 | 6:19 | 7:08 | 7:27 | 7:53 | 8:23 | 8:45 | 9:04 |
| | | | | | | |
am | am | am | am | am | am | am | |
Deakin University Waurn Ponds | 8:43 | 9:03 | 9:23 | 9:40 | 10:02 | 10:20 | 10:42 |
Waurn Ponds Station East bound | 8:51 | 9:11 | 9:31 | 9:47 | 10:09 | 10:27 | 10:50 |
Waurn Ponds SC Westbound | 9:01 | 9:21 | 9:41 | 9:57 | 10:18 | 10:36 | 10:59 |
Highton Roslyn Rd East Bound | 9:09 | 9:29 | 9:49 | 10:04 | 10:25 | 10:44 | 11:06 |
Mt Pleasant Rd & High St Inbound | 9:17 | 9:35 | 9:56 | 10:12 | 10:32 | 10:51 | 11:13 |
Geelong Station @ Bay 11 | 9:31 | 9:49 | 10:09 | 10:26 | 10:45 | 11:03 | 11:25 |
| | | | | | | |
am | am | am | pm | pm | pm | pm | |
Deakin University Waurn Ponds | 10:55 | 11:17 | 11:36 | 12:02 | 12:23 | 12:45 | 1:06 |
Waurn Ponds Station East bound | 11:03 | 11:25 | 11:44 | 12:09 | 12:30 | 12:52 | 1:14 |
Waurn Ponds SC Westbound | 11:12 | 11:34 | 11:53 | 12:18 | 12:39 | 1:01 | 1:23 |
Highton Roslyn Rd East Bound | 11:20 | 11:42 | 12:01 | 12:27 | 12:48 | 1:10 | 1:31 |
Mt Pleasant Rd & High St Inbound | 11:26 | 11:48 | 12:10 | 12:33 | 12:54 | 1:17 | 1:37 |
Geelong Station @ Bay 11 | 11:38 | 12:00 | 12:23 | 12:45 | 1:06 | 1:30 | 1:49 |
| | | | | | | |
pm | pm | pm | pm | pm | pm | pm | |
Deakin University Waurn Ponds | 1:25 | 1:44 | 2:05 | 2:26 | 2:45 | 3:06 | 3:27 |
Waurn Ponds Station East bound | 1:33 | 1:52 | 2:13 | 2:34 | 2:53 | 3:14 | 3:34 |
Waurn Ponds SC Westbound | 1:42 | 2:01 | 2:22 | 2:43 | 3:02 | 3:23 | 3:44 |
Highton Roslyn Rd East Bound | 1:49 | 2:08 | 2:30 | 2:50 | 3:09 | 3:31 | 3:54 |
Mt Pleasant Rd & High St Inbound | 1:56 | 2:15 | 2:37 | 2:57 | 3:16 | 3:39 | 4:02 |
Geelong Station @ Bay 11 | 2:08 | 2:27 | 2:50 | 3:12 | 3:28 | 3:53 | 4:14 |
| | | | | | | |
pm | pm | pm | pm | pm | pm | pm | |
