Route 45 travels between Armstrong Creek and Waurn Ponds Shopping Centre.
Route 45 – Armstrong Creek to Waurn Ponds Shopping Centre
Departs from The Village Warralily SC west bound stop in Central Bvd, Armstrong Creek, to complete an anti-clockwise loop around Eaglebay Rd and Central Blvd, travelling via Central Bvd, Eaglebay Rd, Batten Rd, Central Boulevard, before turning right onto Barwon Heads Rd, Warralily Bvd, Coastside Dr, Surf Coast Hwy, Unity Dr, Sovereign Dr, Baanip Bvd, Ghazeepore Rd and Sugargum Dr to Waurn Ponds Station; then via Sugargum Dr, Bodega St, Rossack Dr, Princes Hwy and Pioneer Rd to Waurn Ponds SC, Grovedale.
Route 45 – Waurn Ponds SC to Armstrong Creek
Departs from Waurn Ponds SC, Grovedale, and runs via Pioneer Rd, Princes Hwy, Rossack Dr, Bodega St and Sugargum Dr to Waurn Ponds Station, then via Sugargum Dr, Ghazeepore Rd, Baanip Bvd, Sovereign Dr, Unity Dr, Surf Coast Hwy, Coastside Dr, Warralily Bvd, Barwon Heads Rd and Central Bvd to The Village Warralily SC in Central Bvd, Armstrong Creek.
V/Line operate the train services between Melbourne and Geelong. The above link will open their web site in a new page. To find the Geelong train timetable, go to the timetables section.
When using our services, we want you to be safe. Here are some tips that may assist you in making your trip more enjoyable.
| | | | | | | |
am | am | am | am | am | am | am | |
Warralily Shops west bound | 5:45 | 6:24 | 7:21 | 8:02 | 8:42 | 9:03 | 9:32 |
Warralily Shops east bound | 5:48 | 6:27 | 7:24 | 8:05 | 8:46 | 9:06 | 9:36 |
Warralily Boulevard before Coastside Dr | 5:55 | 6:34 | 7:31 | 8:12 | 9:13 | ||
Unity Dr @ Oasis Dr west bound | 6:02 | 6:41 | 7:38 | 8:19 | 9:20 | ||
Waurn Ponds Station East bound | 6:13 | 6:52 | 7:49 | 8:30 | 9:31 | ||
Waurn Ponds SC eastbound | 6:21 | 6:59 | 7:57 | 8:38 | 9:39 | ||
| | | | | | | |
am | am | pm | pm | pm | pm | pm | |
Warralily Shops west bound | 10:25 | 11:43 | 1:05 | 2:25 | 3:22 | 3:41 | 4:42 |
Warralily Shops east bound | 10:28 | 11:46 | 1:08 | 2:28 | 3:26 | 3:44 | 4:45 |
Warralily Boulevard before Coastside Dr | 10:35 | 11:53 | 1:15 | 2:35 | 3:52 | 4:52 | |
Unity Dr @ Oasis Dr west bound | 10:42 | 12:00 | 1:22 | 2:42 | 3:59 | 4:59 | |
Waurn Ponds Station East bound | 10:53 | 12:11 | 1:33 | 2:53 | 4:09 | 5:10 | |
Waurn Ponds SC eastbound | 11:01 | 12:19 | 1:41 | 3:01 | 4:17 | 5:18 | |
| | | | | | ||
pm | pm | pm | pm | pm | pm | ||
Warralily Shops west bound | 5:25 | 6:05 | 6:39 | 7:28 | 8:26 | 9:52 | |
Warralily Shops east bound | 5:28 | 6:08 | 6:42 | 7:31 | 8:29 | 9:56 | |
Warralily Boulevard before Coastside Dr | 5:35 | 6:15 | 6:49 | 7:38 | 8:36 | ||
Unity Dr @ Oasis Dr west bound | 5:42 | 6:22 | 6:56 | 7:45 | 8:43 | ||
Waurn Ponds Station East bound | 5:53 | 6:33 | 7:07 | 7:56 | 8:54 | ||
Waurn Ponds SC eastbound | 6:03 | 6:43 | 7:17 | 8:04 | 9:02 |
| | | | | | | |
am | am | am | am | pm | pm | pm | |
Warralily Shops west bound | 6:40 | 8:04 | 9:24 | 10:40 | 11:20 | 12:41 | 2:03 |
Warralily Shops east bound | 6:42 | 8:07 | 9:27 | 10:45 | 11:23 | 12:44 | 2:06 |
Warralily Boulevard before Coastside Dr | 6:49 | 8:14 | 9:34 | 11:30 | 12:51 | 2:13 | |
Unity Dr @ Oasis Dr west bound | 6:57 | 8:21 | 9:41 | 11:37 | 12:58 | 2:20 | |
Waurn Ponds Station East bound | 7:08 | 8:32 | 9:52 | 11:48 | 1:09 | 2:31 | |
Waurn Ponds SC eastbound | 7:16 | 8:40 | 10:00 | 11:56 | 1:17 | 2:39 | |
| | | | ||||
pm | pm | pm | pm | ||||
Warralily Shops west bound | 3:45 | 5:05 | 6:25 | 7:46 | |||
Warralily Shops east bound | 3:48 | 5:08 | 6:28 | 7:48 | |||
Warralily Boulevard before Coastside Dr | 3:55 | 5:15 | 6:35 | 7:55 | |||
Unity Dr @ Oasis Dr west bound | 4:02 | 5:22 | 6:42 | 8:03 | |||
Waurn Ponds Station East bound | 4:13 | 5:33 | 6:53 | 8:14 | |||
Waurn Ponds SC eastbound | 4:21 | 5:41 | 7:01 | 8:22 |
| | | | | | | |
am | am | am | am | pm | pm | pm | |
Warralily Shops west bound | 8:00 | 9:18 | 10:40 | 11:23 | 12:43 | 2:03 | 3:25 |
Warralily east bound | 8:02 | 9:20 | 10:45 | 11:25 | 12:45 | 2:05 | 3:27 |
Warralily Boulevard before Coastside Dr | 8:08 | 9:26 | 11:31 | 12:51 | 2:11 | 3:33 | |
Unity Dr @ Oasis Dr west bound | 8:17 | 9:35 | 11:40 | 1:00 | 2:20 | 3:42 | |
Waurn Ponds Station East bound | 8:28 | 9:46 | 11:51 | 1:11 | 2:31 | 3:53 | |
Waurn Ponds SC eastbound | 8:36 | 9:54 | 11:59 | 1:19 | 2:39 | 4:01 | |
| | ||||||
pm | pm | ||||||
Warralily Shops west bound | 5:05 | 6:21 | |||||
Warralily east bound | 5:07 | 6:27 | |||||
Warralily Boulevard before Coastside Dr | 5:13 | ||||||
Unity Dr @ Oasis Dr west bound | 5:22 | ||||||
Waurn Ponds Station East bound | 5:33 | ||||||
Waurn Ponds SC eastbound | 5:41 |
Route 52 service from Jan Juc to Marshall Station..
Route 52 – Marshall Station to Jan Juc
Departs from Marshall Station and runs via Marshalltown Rd, Barwon Heads Rd, Precinct Rd, Horseshoe Bend Rd, Boundary Rd, Surf Coast Hwy, Grossmans Rd, Eton Rd, Beach Rd, Surf Coast Hwy, Bristol Rd, Pearl St, Boston Rd, Pearl St, Anderson St, The Esplanade, Bell St, and terminates at Great Ocean Rd, Jan Juc.
Route 52 – Jan Juc to Marshall
Departs from Great Ocean Road Jan Juc, and runs via Ocean View Cres, Duffields Rd, Great Ocean Rd, Strathmore Dr, Domain Rd, Sunset Strip, Duffields Rd, Great Ocean Rd, Bell St, the Esplanade, Anderson St, Pearl St, Boston Rd, Pearl St, Bristol Rd, Surf Coast Highway, Beach Rd, Eton Rd, Grossmans Rd, Surf Coast Highway, Boundary Rd, Horseshoe Bend Rd, Precinct Rd, Barwon Heads Rd, Marshalltown Rd, and terminates at Marshall Station.
V/Line operate the train services between Melbourne and Geelong. The above link will open their web site in a new page. To find the Geelong train timetable, go to the timetables section.
When using our services, we want you to be safe. Here are some tips that may assist you in making your trip more enjoyable.
| | | | | | | |
am | am | am | am | am | am | am | |
Great Ocean Rd at RACV | 5:26 | 6:29 | 6:50 | 7:15 | 7:34 | 8:39 | 9:41 |
Bell St at Munday St Inbound | 5:37 | 6:40 | 7:01 | 7:28 | 7:50 | 8:55 | 9:57 |
Torquay Pearl & Boston Inbound | 5:40 | 6:43 | 7:04 | 7:31 | 7:53 | 9:00 | 10:01 |
Surf Coast Hwy past Merrijig Drive | 5:54 | 6:57 | 7:18 | 7:45 | 8:08 | 9:11 | 10:12 |
Mount Duneed Feehans Road | 6:01 | 7:04 | 7:25 | 7:53 | 8:15 | 9:18 | 10:19 |
Marshall Station | 6:15 | 7:18 | 7:39 | 8:08 | 8:36 | 9:34 | 10:35 |
| | | | | | | |
am | am | pm | pm | pm | pm | pm | |
Great Ocean Rd at RACV | 10:45 | 11:45 | 12:43 | 2:04 | 2:52 | 4:01 | 4:51 |
Bell St at Munday St Inbound | 11:01 | 12:01 | 12:58 | 2:19 | 3:08 | 4:14 | 5:07 |
Torquay Pearl & Boston Inbound | 11:04 | 12:04 | 1:02 | 2:22 | 3:12 | 4:18 | 5:11 |
Surf Coast Hwy past Merrijig Drive | 11:16 | 12:16 | 1:13 | 2:34 | 3:23 | 4:29 | 5:23 |
Mount Duneed Feehans Road | 11:23 | 12:23 | 1:20 | 2:41 | 3:30 | 4:36 | 5:30 |
Marshall Station | 11:39 | 12:38 | 1:35 | 2:56 | 3:46 | 4:50 | 5:46 |
| | | | | | ||
pm | pm | pm | pm | pm | pm | ||
Great Ocean Rd at RACV | 5:52 | 6:43 | 7:56 | 8:54 | 9:50 | 10:30 | |
Bell St at Munday St Inbound | 6:07 | 6:59 | 8:11 | 9:10 | 10:04 | 10:44 | |
Torquay Pearl & Boston Inbound | 6:10 | 7:02 | 8:14 | 9:13 | |||
Surf Coast Hwy past Merrijig Drive | 6:21 | 7:14 | 8:25 | 9:24 | |||
Mount Duneed Feehans Road | 6:28 | 7:21 | 8:31 | 9:30 | |||
Marshall Station | 6:41 | 7:34 | 8:44 | 9:43 |
| | | | | | | |
am | am | am | am | am | am | pm | |
Great Ocean Rd at RACV | 6:55 | 7:42 | 8:20 | 9:40 | 10:48 | 11:46 | 12:45 |
Bell St at Munday St Inbound | 7:08 | 7:55 | 8:36 | 9:58 | 11:03 | 12:02 | 12:59 |
Torquay Pearl & Boston Inbound | 7:11 | 7:59 | 8:40 | 10:01 | 11:06 | 12:05 | 1:02 |
Surf Coast Hwy past Merrijig Drive | 7:26 | 8:13 | 8:52 | 10:13 | 11:18 | 12:17 | 1:14 |
Mount Duneed Feehans Road | 7:33 | 8:20 | 8:59 | 10:20 | 11:25 | 12:24 | 1:21 |
Marshall Station | 7:48 | 8:35 | 9:15 | 10:35 | 11:40 | 12:35 | 1:36 |
| | | | | | | |
pm | pm | pm | pm | pm | pm | pm | |
Great Ocean Rd at RACV | 1:48 | 2:44 | 3:49 | 4:46 | 5:45 | 6:28 | 6:48 |
Bell St at Munday St Inbound | 2:03 | 2:59 | 4:04 | 5:03 | 6:00 | 6:42 | 7:02 |
Torquay Pearl & Boston Inbound | 2:06 | 3:02 | 4:07 | 5:06 | 6:03 | ||
Surf Coast Hwy past Merrijig Drive | 2:18 | 3:14 | 4:19 | 5:19 | 6:15 | ||
Mount Duneed Feehans Road | 2:25 | 3:21 | 4:26 | 5:26 | 6:22 | ||
Marshall Station | 2:36 | 3:35 | 4:38 | 5:37 | 6:32 | ||
| | ||||||
pm | pm | ||||||
Great Ocean Rd at RACV | 7:45 | 9:12 | |||||
Bell St at Munday St Inbound | 7:59 | 9:25 | |||||
Torquay Pearl & Boston Inbound | |||||||
Surf Coast Hwy past Merrijig Drive | |||||||
Mount Duneed Feehans Road | |||||||
Marshall Station |
| | | | | | | |
am | am | am | am | pm | pm | pm | |
Great Ocean Rd at RACV | 8:19 | 9:22 | 10:25 | 11:49 | 12:45 | 1:48 | 2:46 |
Bell St at Munday St Inbound | 8:34 | 9:38 | 10:41 | 12:04 | 1:01 | 2:03 | 3:02 |
Torquay Pearl & Boston Inbound | 8:38 | 9:41 | 10:44 | 12:07 | 1:04 | 2:06 | 3:05 |
Surf Coast Hwy past Merrijig Drive | 8:50 | 9:53 | 10:56 | 12:19 | 1:16 | 2:18 | 3:17 |
Mount Duneed Feehans Road | 8:57 | 10:00 | 11:03 | 12:26 | 1:23 | 2:25 | 3:24 |
Marshall Station | 9:13 | 10:15 | 11:18 | 12:37 | 1:38 | 2:36 | 3:38 |
| | | | | |||
pm | pm | pm | pm | pm | |||
Great Ocean Rd at RACV | 3:49 | 4:47 | 5:49 | 6:30 | 7:09 | ||
Bell St at Munday St Inbound | 4:05 | 5:04 | 6:04 | 6:41 | 7:20 | ||
Torquay Pearl & Boston Inbound | 4:08 | 5:07 | 6:07 | ||||
Surf Coast Hwy past Merrijig Drive | 4:20 | 5:20 | 6:19 | ||||
Mount Duneed Feehans Road | 4:27 | 5:27 | 6:26 | ||||
Marshall Station | 4:39 | 5:38 | 6:36 |
Route 53 travels between Geelong and Torquay via Surf Coast Hwy.
The 11:10pm departure is Friday night only.
Route 53 – Geelong to Torquay (Bell St)
Departs from Geelong Station and travels via Railway Tce, Mercer St, Malop St, Moorabool St, High St, Corio St, Torquay Rd, Surf Coast Hwy, Merrijig Dr, Fischer St, Bristol Rd, Pearl St, Boston Rd, Pearl St, Anderson St, The Esplanade, and terminates at Bell St Torquay.
Route 53 – Torquay to Geelong
Departs from Bell St, Torquay and runs via The Esplanade, Anderson St, Pearl St, Boston Rd, Pearl St, Bristol Rd, Fischer St, Merrijig Dr, Surf Coast Hwy, Torquay Rd, Corio St, High St, Moorabool St, Malop St, Mercer St, Railway Tce, and terminates at Geelong Station.
V/Line operate the train services between Melbourne and Geelong. The above link will open their web site in a new page. To find the Geelong train timetable, go to the timetables section.
When using our services, we want you to be safe. Here are some tips that may assist you in making your trip more enjoyable.
| | | | | | | |
am | am | am | am | am | am | am | |
Bell St at Munday St Inbound | 5:31 | 6:01 | 6:32 | 7:02 | 7:36 | 8:00 | 8:25 |
Torquay Pearl & Boston Inbound | 5:34 | 6:04 | 6:35 | 7:05 | 7:39 | 8:03 | 8:28 |
Merrijig Dr Wadawurrung Way West | 5:43 | 6:14 | 6:45 | 7:15 | 7:49 | 8:12 | 8:41 |
Mount Duneed Feehans Road | 5:53 | 6:23 | 6:53 | 7:24 | 7:58 | 8:20 | 8:52 |
Torquay Rd & Spring St Inbound | 6:03 | 6:33 | 7:04 | 7:35 | 8:11 | 8:33 | 9:05 |
Geelong Station @ Bay 4 | 6:15 | 6:45 | 7:18 | 7:48 | 8:26 | 8:49 | 9:20 |
| | | | | | | |
am | am | am | am | am | am | pm | |
Bell St at Munday St Inbound | 9:03 | 9:39 | 10:01 | 10:34 | 11:06 | 11:34 | 12:01 |
Torquay Pearl & Boston Inbound | 9:05 | 9:41 | 10:04 | 10:37 | 11:08 | 11:37 | 12:03 |
Merrijig Dr Wadawurrung Way West | 9:14 | 9:50 | 10:14 | 10:49 | 11:16 | 11:49 | 12:11 |
Mount Duneed Feehans Road | 9:22 | 9:58 | 10:22 | 10:58 | 11:24 | 11:58 | 12:19 |
Torquay Rd & Spring St Inbound | 9:34 | 10:09 | 10:33 | 11:10 | 11:36 | 12:10 | 12:32 |
Geelong Station @ Bay 4 | 9:47 | 10:23 | 10:47 | 11:25 | 11:50 | 12:25 | 12:46 |
| | | | | | | |
pm | pm | pm | pm | pm | pm | pm | |
Bell St at Munday St Inbound | 12:33 | 1:03 | 1:38 | 1:58 | 2:36 | 2:53 | 3:40 |
Torquay Pearl & Boston Inbound | 12:36 | 1:06 | 1:40 | 2:01 | 2:39 | 2:56 | 3:43 |
Merrijig Dr Wadawurrung Way West | 12:48 | 1:17 | 1:48 | 2:14 | 2:48 | 3:06 | 3:54 |
Mount Duneed Feehans Road | 12:59 | 1:25 | 1:56 | 2:23 | 2:55 | 3:15 | 4:02 |
Torquay Rd & Spring St Inbound | 1:09 | 1:35 | 2:08 | 2:35 | 3:07 | 3:30 | 4:12 |
Geelong Station @ Bay 4 | 1:24 | 1:47 | 2:23 | 2:50 | 3:21 | 3:47 | 4:24 |
| | | | | | | |
pm | pm | pm | pm | pm | pm | pm | |
Bell St at Munday St Inbound | 3:55 | 4:35 | 4:57 | 5:42 | 6:02 | 6:41 | 7:06 |
Torquay Pearl & Boston Inbound | 3:58 | 4:38 | 5:00 | 5:45 | 6:05 | 6:44 | 7:09 |
Merrijig Dr Wadawurrung Way West | 4:09 | 4:48 | 5:12 | 5:53 | 6:17 | 6:55 | 7:21 |
Mount Duneed Feehans Road | 4:20 | 4:55 | 5:24 | 6:01 | 6:29 | 7:03 | 7:32 |
Torquay Rd & Spring St Inbound | 4:33 | 5:09 | 5:37 | 6:13 | 6:39 | 7:13 | 7:41 |
Geelong Station @ Bay 4 | 4:49 | 5:23 | 5:52 | 6:26 | 6:53 | 7:25 | 7:55 |
| | | | ||||
pm | pm | pm | Fri only | ||||
Bell St at Munday St Inbound | 8:08 | 8:59 | 10:10 | 12:22 AM | |||
Torquay Pearl & Boston Inbound | 8:11 | 9:02 | 10:13 | 12:25 | |||
Merrijig Dr Wadawurrung Way West | 8:20 | 9:14 | 10:25 | 12:37 | |||
Mount Duneed Feehans Road | 8:30 | 9:24 | 10:35 | 12:47 | |||
Torquay Rd & Spring St Inbound | 8:42 | 9:34 | 10:45 | 12:57 | |||
Geelong Station @ Bay 4 | 8:55 | 9:46 | 10:57 | 1:09 |
| | | | | | | |
am | am | am | am | am | am | am | |
Bell St at Munday St Inbound | 6:38 | 7:14 | 7:51 | 8:15 | 8:36 | 9:10 | 9:40 |
Torquay Pearl & Boston Inbound | 6:41 | 7:17 | 7:54 | 8:18 | 8:39 | 9:13 | 9:43 |
Merrijig Dr Wadawurrung Way West | 6:52 | 7:28 | 8:06 | 8:29 | 8:51 | 9:24 | 9:55 |
Mount Duneed Feehans Road | 7:01 | 7:37 | 8:18 | 8:38 | 9:00 | 9:33 | 10:04 |
Torquay Rd & Spring St Inbound | 7:14 | 7:50 | 8:31 | 8:51 | 9:14 | 9:46 | 10:17 |
Geelong Station @ Bay 4 | 7:26 | 8:02 | 8:42 | 9:03 | 9:27 | 9:58 | 10:30 |
| | | | | | | |
am | am | am | am | pm | pm | pm | |
Bell St at Munday St Inbound | 10:15 | 10:37 | 11:17 | 11:40 | 12:15 | 12:37 | 1:16 |
Torquay Pearl & Boston Inbound | 10:18 | 10:40 | 11:20 | 11:43 | 12:18 | 12:40 | 1:19 |
Merrijig Dr Wadawurrung Way West | 10:29 | 10:52 | 11:30 | 11:55 | 12:29 | 12:48 | 1:30 |
Mount Duneed Feehans Road | 10:38 | 11:01 | 11:39 | 12:06 | 12:38 | 12:58 | 1:39 |
Torquay Rd & Spring St Inbound | 10:51 | 11:14 | 11:52 | 12:17 | 12:51 | 1:10 | 1:52 |
Geelong Station @ Bay 4 | 11:03 | 11:27 | 12:05 | 12:30 | 1:03 | 1:27 | 2:04 |
| | | | | | | |
pm | pm | pm | pm | pm | pm | pm | |
Bell St at Munday St Inbound | 1:40 | 2:15 | 3:14 | 3:57 | 5:00 | 5:58 | 7:04 |
Torquay Pearl & Boston Inbound | 1:43 | 2:18 | 3:17 | 4:00 | 5:03 | 6:01 | 7:07 |
Merrijig Dr Wadawurrung Way West | 1:55 | 2:30 | 3:27 | 4:12 | 5:15 | 6:12 | 7:17 |
Mount Duneed Feehans Road | 2:04 | 2:39 | 3:36 | 4:21 | 5:25 | 6:23 | 7:29 |
Torquay Rd & Spring St Inbound | 2:17 | 2:52 | 3:49 | 4:34 | 5:36 | 6:34 | 7:40 |
Geelong Station @ Bay 4 | 2:30 | 3:05 | 4:03 | 4:47 | 5:50 | 6:47 | 7:52 |
| |||||||
pm | |||||||
Bell St at Munday St Inbound | 7:59 | ||||||
Torquay Pearl & Boston Inbound | 8:02 | ||||||
Merrijig Dr Wadawurrung Way West | 8:13 | ||||||
Mount Duneed Feehans Road | 8:25 | ||||||
Torquay Rd & Spring St Inbound | 8:35 | ||||||
Geelong Station @ Bay 4 | 8:47 |
| | | | | | | |
am | am | am | am | am | am | am | |
Bell St at Munday St Inbound | 7:14 | 7:54 | 8:12 | 8:39 | 9:09 | 9:42 | 10:13 |
Torquay Pearl & Boston Inbound | 7:17 | 7:57 | 8:17 | 8:42 | 9:12 | 9:45 | 10:16 |
Merrijig Dr Wadawurrung Way West | 7:28 | 8:08 | 8:25 | 8:50 | 9:24 | 9:54 | 10:26 |
Mount Duneed Feehans Road | 7:37 | 8:17 | 8:38 | 9:02 | 9:33 | 10:02 | 10:35 |
Torquay Rd & Spring St Inbound | 7:50 | 8:30 | 8:51 | 9:12 | 9:47 | 10:17 | 10:48 |
Geelong Station @ Bay 4 | 8:02 | 8:42 | 9:03 | 9:27 | 10:00 | 10:30 | 11:03 |
| | | | | | | |
am | am | am | pm | pm | pm | pm | |
Bell St at Munday St Inbound | 10:39 | 11:15 | 11:42 | 12:13 | 12:39 | 1:14 | 1:44 |
Torquay Pearl & Boston Inbound | 10:42 | 11:18 | 11:45 | 12:16 | 12:42 | 1:17 | 1:47 |
Merrijig Dr Wadawurrung Way West | 10:49 | 11:27 | 11:56 | 12:28 | 12:53 | 1:25 | 1:58 |
Mount Duneed Feehans Road | 10:57 | 11:35 | 12:05 | 12:39 | 1:02 | 1:33 | 2:07 |
Torquay Rd & Spring St Inbound | 11:11 | 11:48 | 12:18 | 12:50 | 1:15 | 1:46 | 2:20 |
Geelong Station @ Bay 4 | 11:27 | 12:05 | 12:30 | 1:03 | 1:27 | 2:04 | 2:32 |
| | | | | | ||
pm | pm | pm | pm | pm | pm | ||
Bell St at Munday St Inbound | 2:15 | 3:13 | 3:57 | 5:01 | 5:59 | 7:04 | |
Torquay Pearl & Boston Inbound | 2:18 | 3:16 | 4:00 | 5:04 | 6:02 | 7:07 | |
Merrijig Dr Wadawurrung Way West | 2:30 | 3:28 | 4:12 | 5:12 | 6:12 | 7:18 | |
Mount Duneed Feehans Road | 2:39 | 3:37 | 4:22 | 5:22 | 6:24 | 7:30 | |
Torquay Rd & Spring St Inbound | 2:52 | 3:50 | 4:33 | 5:35 | 6:35 | 7:40 | |
Geelong Station @ Bay 4 | 3:05 | 4:03 | 4:47 | 5:50 | 6:47 | 7:52 |
Route 54 travels from Bell St Torquay to Marshall Station.
Route 54 – Marshall Station to Torquay (Bell St)
Departs from Marshall and runs via Marshalltown Rd, Barwon Heads Rd, Precinct Rd, Horseshoe Bend Rd, Burvilles Rd, Surf Coast Hwy, South Beach Rd, Horseshoe Bend Rd, The Esplanade, Darian Rd, Fischer St, Bristol Rd, Pearl St, Boston Rd, Pearl St, Anderson St, The Esplanade, and terminates at Bell St (near Park Lane), Torquay
Route 54 – Torquay to Marshall
Departs from Bell St, Torquay and runs via The Esplanade, Anderson St, Pearl St, Boston Rd, Pearl St, Bristol Rd, Fischer St, Darian Rd, The Esplanade, Horseshoe Bend Rd, South Beach Rd, Surf Coast Hwy, Burvilles Rd, Horseshoe Bend Rd, Precinct Rd, Barwon Heads Rd, Marshalltown Rd, and terminates at Marshall Railway Station.
V/Line operate the train services between Melbourne and Geelong. The above link will open their web site in a new page. To find the Geelong train timetable, go to the timetables section.
When using our services, we want you to be safe. Here are some tips that may assist you in making your trip more enjoyable.
| | | | | | | |
am | am | am | am | am | am | am | |
Bell St at Munday St Inbound | 6:16 | 7:22 | 8:10 | 9:07 | 10:12 | 11:12 | 12:12 |
Torquay Pearl & Boston Inbound | 6:19 | 7:25 | 8:14 | 9:10 | 10:15 | 11:16 | 12:16 |
Surf Coast Hwy and South Beach Rd | 6:31 | 7:37 | 8:26 | 9:27 | 10:28 | 11:27 | 12:26 |
Mount Duneed Feehans Road | 6:41 | 7:50 | 8:38 | 9:38 | 10:38 | 11:36 | 12:36 |
Marshall Station | 6:58 | 8:05 | 8:58 | 9:55 | 10:55 | 11:55 | 12:55 |
| | | | | | | |
pm | pm | pm | pm | pm | pm | pm | |
Bell St at Munday St Inbound | 1:13 | 2:13 | 3:07 | 4:13 | 5:07 | 5:59 | 7:08 |
Torquay Pearl & Boston Inbound | 1:16 | 2:16 | 3:12 | 4:17 | 5:11 | 6:03 | 7:11 |
Surf Coast Hwy and South Beach Rd | 1:28 | 2:30 | 3:29 | 4:30 | 5:25 | 6:16 | 7:26 |
Mount Duneed Feehans Road | 1:36 | 2:40 | 3:39 | 4:39 | 5:35 | 6:24 | 7:33 |
Marshall Station | 1:55 | 2:55 | 3:55 | 4:57 | 5:52 | 6:41 | 7:47 |
| | ||||||
pm | pm | ||||||
Bell St at Munday St Inbound | 8:08 | 9:10 | |||||
Torquay Pearl & Boston Inbound | 8:11 | 9:13 | |||||
Surf Coast Hwy and South Beach Rd | 8:27 | 9:29 | |||||
Mount Duneed Feehans Road | 8:34 | 9:36 | |||||
Marshall Station | 8:47 | 9:49 |
| | | | | | | |
am | am | am | am | am | pm | pm | |
Bell St at Munday St Inbound | 7:53 | 8:32 | 9:37 | 10:35 | 11:37 | 12:31 | 1:35 |
Torquay Pearl & Boston Inbound | 7:56 | 8:35 | 9:40 | 10:38 | 11:39 | 12:33 | 1:37 |
Surf Coast Hwy and South Beach Rd | 8:08 | 8:47 | 9:53 | 10:51 | 11:53 | 12:45 | 1:49 |
Mount Duneed Feehans Road | 8:20 | 8:59 | 10:04 | 11:02 | 12:04 | 12:56 | 2:00 |
Marshall Station | 8:36 | 9:16 | 10:20 | 11:18 | 12:20 | 1:13 | 2:17 |
| | | | | |||
pm | pm | pm | pm | pm | |||
Bell St at Munday St Inbound | 2:34 | 3:36 | 4:28 | 5:38 | 6:38 | ||
Torquay Pearl & Boston Inbound | 2:36 | 3:38 | 4:31 | 5:41 | 6:41 | ||
Surf Coast Hwy and South Beach Rd | 2:50 | 3:52 | 4:46 | 5:54 | 6:52 | ||
Mount Duneed Feehans Road | 3:01 | 4:03 | 4:57 | 6:05 | 7:02 | ||
Marshall Station | 3:18 | 4:20 | 5:13 | 6:20 | 7:17 |
| | | | | | | |
am | am | am | pm | pm | pm | pm | |
Bell St at Munday St Inbound | 9:11 | 10:14 | 11:12 | 12:12 | 1:11 | 2:13 | 3:09 |
Torquay Pearl & Boston Inbound | 9:17 | 10:19 | 11:17 | 12:17 | 1:16 | 2:18 | 3:14 |
Surf Coast Hwy and South Beach Rd | 9:30 | 10:34 | 11:31 | 12:31 | 1:29 | 2:31 | 3:27 |
Mount Duneed Feehans Road | 9:39 | 10:41 | 11:39 | 12:39 | 1:36 | 2:38 | 3:35 |
Marshall Station | 9:57 | 10:57 | 11:55 | 12:55 | 1:53 | 2:55 | 3:53 |
| | | |||||
pm | pm | pm | |||||
Bell St at Munday St Inbound | 4:11 | 5:10 | 6:13 | ||||
Torquay Pearl & Boston Inbound | 4:16 | 5:16 | 6:18 | ||||
Surf Coast Hwy and South Beach Rd | 4:30 | 5:31 | 6:32 | ||||
Mount Duneed Feehans Road | 4:38 | 5:39 | 6:40 | ||||
Marshall Station | 4:55 | 5:55 | 6:55 |
Route 55 travels between Geelong and Ocean Grove via Marshall and Barwon Heads.
Route 40 – Geelong to Deakin University via Breakwater , Route 52 – Jan Juc to Marshall, and Route 54 – Torquay to Marshall also service Marshall Station.
Route 56 – Geelong to Queenscliff via Ocean Grove also services Ocean Grove.
Route 55 – Geelong to Ocean Grove
Departs from Geelong Station and travels via Railway Tce, Mercer St, Malop St, Moorabool St, Barwon Heads Rd, Settlement Rd, Barwon Heads Rd, Barwarre Rd, Marshalltown Rd, Marshall Station. Marshalltown Rd, Barwon Heads Rd, Sheepwash Rd, Taits Rd, Carr St, Geelong Rd, Golf Links Rd, Bridge Rd, Barwon Heads-Ocean Grove Rd, Wallington Rd, Lake Av, Wiltons Rd, Thacker St, Presidents Av, Draper St, Eggleston St, The Terrace, Hodgson St, The Parade, Eggleston St, The Terrace, Emperor Dr, Trevally Dr, Marlin Dr, Aldebaran Rd, Arcturus Rd, Sunset Strip, Shell Rd to the terminus at Shell Rd Aquatic Centre.
Route 55 – Ocean Grove to Geelong
Departs from Shell Rd Aquatic Centre – opposite Bellarine Secondary College in Shell Rd and travels via Shell Rd, Sunset Strip, Arcturus Rd, Aldebaran Rd, Marlin Dr, Trevally Dr, Emperor D,The Terrace, Hodgson St, The Parade, Eggleston St, Draper St, Presidents Av, Thacker St, Wiltons Rd, Lake Av, Wallington Rd, Barwon Heads-Ocean Grove Rd, Bridge Rd, Golf Links Rd, Geelong Rd, Carr St, Taits Rd, Sheepwash Rd, Barwon Heads Rd, Marshalltown Rd, Marshall Station, Marshalltown Rd, Barwarre Rd, Barwon Heads Rd, Settlement Rd, Barwon Heads Rd, Moorabool St, Malop St, Mercer St and Railway Tce to Geelong Station.
