Route 52 service from Jan Juc to Marshall Station..
Route 52 – Marshall Station to Jan Juc
Departs from Marshall Station and runs via Marshalltown Rd, Barwon Heads Rd, Precinct Rd, Horseshoe Bend Rd, Boundary Rd, Surf Coast Hwy, Grossmans Rd, Eton Rd, Beach Rd, Surf Coast Hwy, Bristol Rd, Pearl St, Boston Rd, Pearl St, Anderson St, The Esplanade, Bell St, and terminates at Great Ocean Rd, Jan Juc.
Route 52 – Jan Juc to Marshall
Departs from Great Ocean Road Jan Juc, and runs via Ocean View Cres, Duffields Rd, Great Ocean Rd, Strathmore Dr, Domain Rd, Sunset Strip, Duffields Rd, Great Ocean Rd, Bell St, the Esplanade, Anderson St, Pearl St, Boston Rd, Pearl St, Bristol Rd, Surf Coast Highway, Beach Rd, Eton Rd, Grossmans Rd, Surf Coast Highway, Boundary Rd, Horseshoe Bend Rd, Precinct Rd, Barwon Heads Rd, Marshalltown Rd, and terminates at Marshall Station.
V/Line operate the train services between Melbourne and Geelong. The above link will open their web site in a new page. To find the Geelong train timetable, go to the timetables section.
When using our services, we want you to be safe. Here are some tips that may assist you in making your trip more enjoyable.
| | | | | | | |
am | am | am | am | am | am | am | |
Great Ocean Rd at RACV | 5:26 | 6:29 | 6:50 | 7:15 | 7:34 | 8:39 | 9:41 |
Bell St at Munday St Inbound | 5:37 | 6:40 | 7:01 | 7:28 | 7:50 | 8:55 | 9:57 |
Torquay Pearl & Boston Inbound | 5:40 | 6:43 | 7:04 | 7:31 | 7:53 | 9:00 | 10:01 |
Surf Coast Hwy past Merrijig Drive | 5:54 | 6:57 | 7:18 | 7:45 | 8:08 | 9:11 | 10:12 |
Mount Duneed Feehans Road | 6:01 | 7:04 | 7:25 | 7:53 | 8:15 | 9:18 | 10:19 |
Marshall Station | 6:15 | 7:18 | 7:39 | 8:08 | 8:36 | 9:34 | 10:35 |
| | | | | | | |
am | am | pm | pm | pm | pm | pm | |
Great Ocean Rd at RACV | 10:45 | 11:45 | 12:43 | 2:04 | 2:52 | 4:01 | 4:51 |
Bell St at Munday St Inbound | 11:01 | 12:01 | 12:58 | 2:19 | 3:08 | 4:14 | 5:07 |
Torquay Pearl & Boston Inbound | 11:04 | 12:04 | 1:02 | 2:22 | 3:12 | 4:18 | 5:11 |
Surf Coast Hwy past Merrijig Drive | 11:16 | 12:16 | 1:13 | 2:34 | 3:23 | 4:29 | 5:23 |
Mount Duneed Feehans Road | 11:23 | 12:23 | 1:20 | 2:41 | 3:30 | 4:36 | 5:30 |
Marshall Station | 11:39 | 12:38 | 1:35 | 2:56 | 3:46 | 4:50 | 5:46 |
| | | | | | ||
pm | pm | pm | pm | pm | pm | ||
Great Ocean Rd at RACV | 5:52 | 6:43 | 7:56 | 8:54 | 9:50 | 10:30 | |
Bell St at Munday St Inbound | 6:07 | 6:59 | 8:11 | 9:10 | 10:04 | 10:44 | |
Torquay Pearl & Boston Inbound | 6:10 | 7:02 | 8:14 | 9:13 | |||
Surf Coast Hwy past Merrijig Drive | 6:21 | 7:14 | 8:25 | 9:24 | |||
Mount Duneed Feehans Road | 6:28 | 7:21 | 8:31 | 9:30 | |||
Marshall Station | 6:41 | 7:34 | 8:44 | 9:43 |
| | | | | | | |
am | am | am | am | am | am | pm | |
Great Ocean Rd at RACV | 6:55 | 7:42 | 8:20 | 9:40 | 10:48 | 11:46 | 12:45 |
Bell St at Munday St Inbound | 7:08 | 7:55 | 8:36 | 9:58 | 11:03 | 12:02 | 12:59 |
Torquay Pearl & Boston Inbound | 7:11 | 7:59 | 8:40 | 10:01 | 11:06 | 12:05 | 1:02 |
Surf Coast Hwy past Merrijig Drive | 7:26 | 8:13 | 8:52 | 10:13 | 11:18 | 12:17 | 1:14 |
Mount Duneed Feehans Road | 7:33 | 8:20 | 8:59 | 10:20 | 11:25 | 12:24 | 1:21 |
Marshall Station | 7:48 | 8:35 | 9:15 | 10:35 | 11:40 | 12:35 | 1:36 |
| | | | | | | |
pm | pm | pm | pm | pm | pm | pm | |
Great Ocean Rd at RACV | 1:48 | 2:44 | 3:49 | 4:46 | 5:45 | 6:28 | 6:48 |
Bell St at Munday St Inbound | 2:03 | 2:59 | 4:04 | 5:03 | 6:00 | 6:42 | 7:02 |
Torquay Pearl & Boston Inbound | 2:06 | 3:02 | 4:07 | 5:06 | 6:03 | ||
Surf Coast Hwy past Merrijig Drive | 2:18 | 3:14 | 4:19 | 5:19 | 6:15 | ||
Mount Duneed Feehans Road | 2:25 | 3:21 | 4:26 | 5:26 | 6:22 | ||
Marshall Station | 2:36 | 3:35 | 4:38 | 5:37 | 6:32 | ||
| | ||||||
pm | pm | ||||||
Great Ocean Rd at RACV | 7:45 | 9:12 | |||||
Bell St at Munday St Inbound | 7:59 | 9:25 | |||||
Torquay Pearl & Boston Inbound | |||||||
Surf Coast Hwy past Merrijig Drive | |||||||
Mount Duneed Feehans Road | |||||||
Marshall Station |
| | | | | | | |
am | am | am | am | pm | pm | pm | |
Great Ocean Rd at RACV | 8:19 | 9:22 | 10:25 | 11:49 | 12:45 | 1:48 | 2:46 |
Bell St at Munday St Inbound | 8:34 | 9:38 | 10:41 | 12:04 | 1:01 | 2:03 | 3:02 |
Torquay Pearl & Boston Inbound | 8:38 | 9:41 | 10:44 | 12:07 | 1:04 | 2:06 | 3:05 |
Surf Coast Hwy past Merrijig Drive | 8:50 | 9:53 | 10:56 | 12:19 | 1:16 | 2:18 | 3:17 |
Mount Duneed Feehans Road | 8:57 | 10:00 | 11:03 | 12:26 | 1:23 | 2:25 | 3:24 |
Marshall Station | 9:13 | 10:15 | 11:18 | 12:37 | 1:38 | 2:36 | 3:38 |
| | | | | |||
pm | pm | pm | pm | pm | |||
Great Ocean Rd at RACV | 3:49 | 4:47 | 5:49 | 6:30 | 7:09 | ||
Bell St at Munday St Inbound | 4:05 | 5:04 | 6:04 | 6:41 | 7:20 | ||
Torquay Pearl & Boston Inbound | 4:08 | 5:07 | 6:07 | ||||
Surf Coast Hwy past Merrijig Drive | 4:20 | 5:20 | 6:19 | ||||
Mount Duneed Feehans Road | 4:27 | 5:27 | 6:26 | ||||
Marshall Station | 4:39 | 5:38 | 6:36 |