Route Map
Latest News
McHarry’s operate a weekly commuter service from the township of Inverleigh.
The service operates Fridays only, departing Inverleigh Hall at 9:30am and picks up anywhere along the Hamilton Highway to Fyansford.
It then drops in Geelong at the northbound Moorabool St stop.
The return journey is from in Geelong at the northbound Moorabool St stop at 2:15pm.
Fare prices for this service from 1 January 2025 are as follows:
2026 fares are shown below the 2025 fares.
Customers won’t pay more than $7.60 ($3.80 concession) on weekends and public holidays.
Daily full fare $7.60, and Daily concession $3.80.
| From Stop | To Stop | Single (Full Fare) | Single (Con) | Daily (Full Fare) | Daily (Con) |
| Inverleigh | Murgheboluc | $ 3.00 | $ 1.50 | $ 6.00 | $ 3.00 |
| Stonehaven | $ 3.60 | $ 1.80 | $ 7.20 | $ 3.60 | |
| Fyansford | $ 3.60 | $ 1.80 | $ 7.20 | $ 3.60 | |
| Geelong | $ 3.60 | $ 1.80 | $ 7.20 | $ 3.60 | |
| Murgheboluc | Inverleigh | $ 2.40 | $ 1.20 | $ 4.80 | $ 2.40 |
| Stonehaven | $ 2.40 | $ 1.20 | $ 4.80 | $ 2.40 | |
| Fyansford | $ 3.60 | $ 1.80 | $ 7.20 | $ 3.60 | |
| Geelong | $ 3.60 | $ 1.80 | $ 7.20 | $ 3.60 | |
| Stonehaven | Inverleigh | $ 3.60 | $ 1.80 | $ 7.20 | $ 3.60 |
| Murgheboluc | $ 2.40 | $ 1.20 | $ 4.80 | $ 2.40 | |
| Fyansford | $ 2.40 | $ 1.20 | $ 4.80 | $ 2.40 | |
| Geelong | $ 2.40 | $ 1.20 | $ 4.80 | $ 2.40 | |
| Fyansford | Inverleigh | $ 3.60 | $ 1.80 | $ 7.20 | $ 3.60 |
| Murgheboluc | $ 3.60 | $ 1.80 | $ 7.20 | $ 3.60 | |
| Stonehaven | $ 2.40 | $ 1.20 | $ 4.80 | $ 2.40 | |
| Geelong | $ 2.40 | $ 1.20 | $ 4.80 | $ 2.40 | |
| Geelong | Inverleigh | $ 3.60 | $ 1.80 | $ 7.20 | $ 3.60 |
| Murgheboluc | $ 3.60 | $ 1.80 | $ 7.20 | $ 3.60 | |
| Stonehaven | $ 2.40 | $ 1.20 | $ 4.80 | $ 2.40 | |
| Fyansford | $ 2.40 | $ 1.20 | $ 4.80 | $ 2.40 |
Fare prices for this service from 1 January 2026 are as follows:
Prices shown below are single/daily full fare and concession fares.
| From Stop | To Stop | Single (Full Fare) | Single (Con) | Daily (Full Fare) | Daily (Con) |
| Inverleigh | Murgheboluc | $ 3.00 | $ 1.50 | $ 6.00 | $ 3.00 |
| Stonehaven | $ 4.00 | $ 2.00 | $ 8.00 | $ 4.00 | |
| Fyansford | $ 4.40 | $ 2.20 | $ 8.80 | $ 4.40 | |
| Geelong | $ 4.40 | $ 2.20 | $ 8.80 | $ 4.40 | |
| Murgheboluc | Inverleigh | $ 3.00 | $ 1.50 | $ 6.00 | $ 3.00 |
| Stonehaven | $ 3.00 | $ 1.50 | $ 6.00 | $ 3.00 | |
| Fyansford | $ 4.00 | $ 2.00 | $ 8.00 | $ 4.00 | |
| Geelong | $ 4.00 | $ 2.00 | $ 8.00 | $ 4.00 | |
| Stonehaven | Inverleigh | $ 4.00 | $ 2.00 | $ 8.00 | $ 4.00 |
| Murgheboluc | $ 3.00 | $ 1.50 | $ 6.00 | $ 3.00 | |
| Fyansford | $ 3.00 | $ 1.50 | $ 6.00 | $ 3.00 | |
| Geelong | $ 3.00 | $ 1.50 | $ 6.00 | $ 3.00 | |
| Fyansford | Inverleigh | $ 4.40 | $ 2.20 | $ 8.80 | $ 4.40 |
| Murgheboluc | $ 4.00 | $ 2.00 | $ 8.00 | $ 4.00 | |
| Stonehaven | $ 3.00 | $ 1.50 | $ 6.00 | $ 3.00 | |
| Geelong | $ 3.00 | $ 1.50 | $ 6.00 | $ 3.00 | |
| Geelong | Inverleigh | $ 4.40 | $ 2.20 | $ 8.80 | $ 4.40 |
| Murgheboluc | $ 4.00 | $ 2.00 | $ 8.00 | $ 4.00 | |
| Stonehaven | $ 3.00 | $ 1.50 | $ 6.00 | $ 3.00 | |
| Fyansford | $ 3.00 | $ 1.50 | $ 6.00 | $ 3.00 |

