From Stop | To Stop | Single (Full Fare) | Single (Con) | Daily (Full Fare) | Daily (Con) |
Geelong | Batesford | $ 2.40 | $ 1.20 | $ 4.80 | $ 2.40 |
Gheringhap | $ 3.60 | $ 1.80 | $ 7.20 | $ 3.60 | |
Bannockburn | $ 4.80 | $ 2.40 | $ 9.60 | $ 4.80 | |
Batesford | Geelong | $ 2.40 | $ 1.20 | $ 4.80 | $ 2.40 |
Gheringhap | $ 2.40 | $ 1.20 | $ 4.80 | $ 2.40 | |
Bannockburn | $ 3.60 | $ 1.80 | $ 7.20 | $ 3.60 | |
Gheringhap | Geelong | $ 3.60 | $ 1.80 | $ 7.20 | $ 3.60 |
Batesford | $ 2.40 | $ 1.20 | $ 4.80 | $ 2.40 | |
Bannockburn | $ 2.40 | $ 1.20 | $ 4.80 | $ 2.40 | |
Bannockburn | Geelong | $ 4.80 | $ 2.40 | $ 9.60 | $ 4.80 |
Batesford | $ 3.60 | $ 1.80 | $ 7.20 | $ 3.60 | |
Gheringhap | $ 2.40 | $ 1.20 | $ 4.80 | $ 2.40 |
Where possible please purchase your ticket at Geelong Station or the Bannockburn Newsagency. Otherwise, you can pay the driver with cash.
V/Line operate the train services between Melbourne and Geelong. The above link will open their web site in a new page. To find the Geelong train timetable, go to the timetables section.
When using our services, we want you to be safe. Here are some tips that may assist you in making your trip more enjoyable.
| |||||||
pm | |||||||
Bannockburn | 5:10 | ||||||
Batesford | 5:19 | ||||||
Calvert St | 5:25 | ||||||
Geelong Station | 5:35 |